| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| No Frills National Riperian Research 7 Development Workshop | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Water Auditing on Remote Communities CSAT Training Course | Water Auditing on Remote Communities CSAT Training Course | |||||
| 25 | 26 | 27 | 28 | |||
| Capacity Building in Indigenous Communities Training Seminars (Nhulunbuy) | Capacity Building in Indigenous Communities Training Seminars |
|||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Capacity Building in Indigenous Communities Training Seminars (Darwin) | Capacity Building in Indigenous Communities Training Seminars (Darwin) | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Landscape Process Workshop (Alice Springs) | ||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||

